61st National School Games Weightlifting Championship |
|||||||
CBR Academy,Kethanakonda,AndhraPradesh from 16th to 19th May 2016 |
|||||||
WEIGHTLIFTING SCORE SHEET
|
|||||||
50KG BOYS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | SNATCH BEST | C&J BEST | TOTAL | PLACE |
1 | Srikant Mallik | ODS | 48.7 | 75 | 94 | 169 | 1 |
2 | Shubham Prakash | UP | 50 | 72 | 95 | 167 | 2 |
3 | M RajKumar | T.S | 50 | 74 | 92 | 166 | 3 |
4 | M Rjendra Prasath | Pudhiche | 50 | 70 | 90 | 160 | 4 |
5 | Ganesh Sonil Sonawane | MRH | 50 | 67 | 86 | 153 | 5 |
6 | K Chandra Sekhar | A.P | 50 | 68 | 80 | 148 | 6 |
7 | Mithlesh Sankar | Chattish | 49.7 | 65 | 80 | 145 | 7 |
8 | S Rithik Rosan | TND | 50 | 65 | 75 | 140 | 8 |
9 | Aman Deep Singh | PunJab | 49.5 | 62 | 71 | 133 | 9 |
10 | Ankush Solanki | M.P | 48.4 | 50 | 65 | 115 | 10 |
11 | Maheshari Bharat Bhimji Bhai | GUJ | 50 | 43 | 50 | 93 | 11 |
12 | Neeraj Kumar | BHR | 48.9 | 40 | 45 | 85 | 12 |
13 | Pawan | Delhi | 49.5 | 40 | 45 | 85 | 13 |
14 | Swayam | HRN | 42 | 25 | 35 | 60 | 14 |
56KG BOYS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | SNATCH BEST | BEST | TOTAL | PLACE |
1 | R Shiva Lingeshwra Sai | T.S | 56 | 82 | 104 | 186 | 1 |
2 | Rama Chandra Hembram | ODS | 56 | 76 | 101 | 177 | 2 |
3 | Ch Ravi Kumar | A.P | 55.6 | 75 | 96 | 171 | 3 |
4 | Shankar Kumar | BHR | 56 | 76 | 95 | 171 | 4 |
5 | Santosh Kumar | Chattish | 54.5 | 75 | 85 | 160 | 5 |
6 | Surendra Yadav | U.P | 54.7 | 70 | 90 | 160 | 6 |
7 | Sudarshan Gautam Sukale | MHR | 55.7 | 67 | 90 | 157 | 7 |
8 | Baljinder Singh | Punjab | 54.3 | 67 | 87 | 154 | 8 |
9 | Sharwan | HRN | 54.5 | 50 | 70 | 120 | 9 |
10 | Hritik | Delhi | 55.2 | 53 | 66 | 119 | 10 |
11 | Shaikh Waqar Yunus | GUJ | 51.9 | 48 | 63 | 111 | 11 |
12 | Prince | CBSE | 55.6 | 37 | 50 | 87 | 12 |
13 | R. Jaikaran | TND | 55 | 72 | EL | 0 | |
62KG BOYS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Ayush Jaiswal | UP | 61 | 92 | 110 | 202 | 1 |
2 | H Karthik | TS | 61.9 | 92 | 107 | 199 | 2 |
3 | Mahesh Datta aswale | MHR | 61.2 | 85 | 113 | 198 | 3 |
4 | RAJENDRA MUDULI | ODS | 60.3 | 86 | 110 | 196 | 4 |
5 | LovePreet Singh | Punjab | 59.2 | 80 | 95 | 175 | 5 |
6 | Rohit | HRN | 58.6 | 65 | 87 | 152 | 6 |
7 | Amit | Delhi | 61.6 | 64 | 70 | 134 | 7 |
8 | Sumit Kumar | Chattish | 61.9 | 55 | 70 | 125 | 8 |
9 | Senghani Hiren Devjibhai | GUJ | 62 | 50 | 60 | 110 | 9 |
10 | Chandra Shekhar Ray | BHR | 56.7 | 48 | 60 | 108 | 10 |
11 | A.Jagatheswaran | Pudich | 58.9 | 40 | 55 | 95 | 11 |
12 | Prithvi | CBSE | 59.9 | 28 | 41 | 69 | 12 |
13 | Ramesh Babu | A.P | 60.6 | 70 | ELT | 0 | 0 |
14 | Sagar Rana | M.P | 60.3 | NT | ELT | 0 | 0 |
69KG BOYS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
7 | R Varun | T.S | 68.1 | 110 | 125 | 235 | 1 |
14 | Mahavir Yadav | UP | 68.3 | 95 | 116 | 211 | 2 |
9 | Sanatin Mallik | ODS | 67.8 | 90 | 115 | 205 | 3 |
2 | Rahul Sharmah | PunJab | 65.1 | 90 | 115 | 205 | 4 |
12 | Lav Bahadur | Delhi | 67.8 | 96 | 105 | 201 | 5 |
10 | V Tamil Selan | TND | 67 | 78 | 100 | 178 | 6 |
4 | Pratik Gajanan Sawant | MRH | 67.5 | 76 | 100 | 176 | 7 |
1 | Ch Chaitanya Tarun | A.P | 67.6 | 70 | 85 | 155 | 8 |
11 | Adity Kumar | Chattish | 67.2 | 60 | 77 | 137 | 9 |
13 | Sanjeev | CBSE | 64.6 | 61 | 76 | 137 | 10 |
3 | Vishnu Kumar | M.P | 67.9 | 55 | 60 | 115 | 11 |
8 | Alok Kumar | BHR | 62.8 | 45 | 60 | 105 | 12 |
6 | Gayakwad Divyesh Natubhai | GUJ | 66.5 | 40 | 50 | 90 | 13 |
5 | Pawan | HRN | 68.9 | ELT | 0 | 0 | |
77KG BOYS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Brundaban Dami | ODS | 69.9 | 82 | 110 | 192 | 1 |
2 | S Lok Chand | TND | 75.3 | 82 | 101 | 183 | 2 |
3 | Navroop Singh Deal | Punjab | 70.1 | 82 | 100 | 182 | 3 |
4 | Sahil | HRN | 74.9 | 80 | 100 | 180 | 4 |
5 | Rohit Shavnath Alase | MHR | 76.7 | 75 | 100 | 175 | 5 |
6 | S Matheen | A.P | 76.2 | 70 | 80 | 150 | 6 |
7 | Aman Kumar | Delhi | 69.4 | 55 | 75 | 130 | 7 |
8 | Baljit Kumar | BHR | 69.5 | 50 | 72 | 122 | 8 |
9 | Sandeep Singh | CBSE | 69.6 | 47 | 57 | 104 | 9 |
10 | Pandya Dharmil Sanjay Kumar | GUJ | 75.2 | 45 | 53 | 98 | 10 |
11 | Komal Soni | Chattish | 75.9 | 35 | 50 | 85 | 11 |
85KG BOYS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Jasveer Singh | PunJab | 83.9 | 84 | 110 | 194 | 1 |
2 | G Yogesh | Pudhiche | 84 | 80 | 108 | 188 | 2 |
3 | Pradeep Kumar Yadav | UP | 83 | 82 | 105 | 187 | 3 |
4 | Dhiraj Kashinath Patel | MRH | 83.6 | 68 | 84 | 152 | 4 |
5 | Himanshu Khatri | HRN | 81.6 | 40 | 55 | 95 | 5 |
6 | Preetam | Chattish | 84.5 | 35 | 45 | 80 | 6 |
7 | Mridul Vohra | Delhi | 83.7 | 23 | 38 | 61 | 7 |
8 | Mogal Saddam Huspn Suleman | GUJ | 82.4 | 55 | 0 | 0 | 0 |
94KG BOYS | |||||||
1 | Bhavneet Singh | PunJab | 90.9 | 90 | 125 | 215 | 1 |
2 | Raja sekher | A.P | 93.8 | 93 | 120 | 213 | 2 |
3 | Devang Ravi Lal Thakkar | MRH | 92.5 | 77 | 90 | 167 | 3 |
4 | Diwaka Patel | UP | 91.7 | 55 | 70 | 125 | 4 |
5 | Saurav Gupta | BHR | 94 | 40 | 65 | 105 | 5 |
6 | Inderjet Rai | Delhi | 93 | 40 | 40 | 80 | 6 |
94+KG BOYS | |||||||
8 | Nikhl Rajendra Surve | MHR | 95.4 | 70 | 90 | 160 | 1 |
12 | Bhartveer | Delhi | 103.5 | 60 | 87 | 147 | 2 |
13 | Amit Kumar Yadav | UP | 104 | 55 | 75 | 130 | 3 |
10 | Tai sahil sadik | GUJ | 101 | 50 | 65 | 115 | 4 |
11 | Ujjwal Singh | BHR | 101.1 | 45 | 67 | 112 | 5 |
7 | Tejveer Singh | PunJab | 125 | 50 | 60 | 110 | 6 |
9 | Ashish | HRN | 110.3 | 48 | 60 | 108 | 7 |
V N Raja sekhar, Weightlifting Coach,Contact no: 08885579707, Email :raj1269@gmail.com