Schedule Week-40
Monday
Morning
|
clean& press 50%6+6/6
|
Front Squat + Jerk
50%4+2/1,60%4+2/1,70%4+2/1,80%4+2/4,90%4/3
|
Abs-40/2
|
Evening:
Power
Snatch-50%4/2,60%4/1,70%4/1,80%3/4
|
Clean-50%4/2,60%4/1,70%3/1,80%2+1/4
|
Clean Pull-100%4/1,110%2/1,120%1/4
|
Abs 30/2
|
Tuesday
Morning
|
Sprints-60mtr X 5/4
|
Power clean & Push jerk-
50% 4+4/1,60%3+3/1,&70%2+2/6
|
B.Press-70% 8/4
|
Dumb bell flies-7kg X 3 Sets
|
Shoulder press-3sets, Gym-2 sets
|
Evening:
Drop snatch-
50%4/2,60%4/1,70%4/1,80%4/4
|
Snatch 1st pull 80%6/4
Good morning 40Kg 15/3
|
Wednesday
Morning
|
Clean pull+ clean. 50%
4+4/1,60%3+3/1,70% 3+3/4
|
Back Squat + Jerk
50%4+2/1,60%4+2/1,70%4+2/1,80%4+2/4,90%4/3
|
Front press: 40/50/60/70*4/4
|
Evening:
Snatch from 20cm
Box-(70%1,80%1,85%1)4
|
Clean& Jerk from 20cm
box-50%4+2/1,60%3+2/1,70%3+2/1,80%2+2/1,85%2+1/4
|
snatch Pull from Mini Platorm-100%4/4
|
Thursday
Morning
|
Stretching
|
Friday
Morning
|
Snatch pull+ snatch
50%4+4/1,60%3+3/1,70% 3+3/4
|
Front Squat +Jerk 50%4+2/1,60%4+2/1,70%4+2/1,80%4+2/4,
90%2/4
|
Back press: 40/50/60/70*4/4
|
Evening:
Snatch
-50%4/2,60%4/1,70%3/1,(80%1,85%1,90%1)4
|
Clean-50%4/2,60%4/1,70%3/1 (80%1,85%1,90%1)4
Clean Pull:100%4/4 |
Saturday
|
Sprints-60mtr X 5/4
|
Clean grip Snatch- 50%4/2,60%4/6
|
Bench
Press-50%6/2,60%6/1,70%6/1 80% 4/4
|
Db flies-7kg X 3 Sets
|
Shoulder press-3sets
|
Gym-2 sets
|
Evening:
Drop snatch
-50%6/2,60%6/1,70%6/1,80%4/4
|
snatch dead lift: 100%4/1,110%3/1,120%+3/2
|
61st National School Games Weightlifting Championship BOYS RESULTS
61st National School Games Weightlifting Championship |
|||||||
CBR Academy,Kethanakonda,AndhraPradesh from 16th to 19th May 2016 |
|||||||
BOYS RESULTS | |||||||
50Kg Boys | |||||||
Sl.No | NAME | UNIT | BODY Wt | SNATCH | CLEAN&JERK | TOTAL | PLACE |
1 | Srikant Mallik | ODS | 48.7 | 75 | 94 | 169 | GOLD |
2 | Shubham Prakash | UP | 50 | 72 | 95 | 167 | SILVER |
3 | M RajKumar | T.S | 50 | 74 | 92 | 166 | BRONZE |
56Kg Boys | |||||||
1 | R Shiva Lingeshwra Sai | T.S | 56 | 82 | 104 | 186 | GOLD |
2 | Rama Chandra Hembram | ODS | 56 | 76 | 101 | 177 | SILVER |
3 | Ch Ravi Kumar | A.P | 55.6 | 75 | 96 | 171 | BRONZE |
62Kg | |||||||
1 | Ayush Jaiswal | UP | 61 | 92 | 110 | 202 | GOLD |
2 | H Karthik | TS | 61.9 | 92 | 107 | 199 | SILVER |
3 | Mahesh Datta aswale | MHR | 61.2 | 85 | 113 | 198 | BRONZE |
69KG | |||||||
1 | R Varun | T.S | 68.1 | 110 | 125 | 235 | GOLD |
2 | Mahavir Yadav | UP | 68.3 | 95 | 116 | 211 | SILVER |
3 | Rahul Sharmah | PunJab | 65.1 | 90 | 115 | 205 | BRONZE |
77Kg | |||||||
1 | Brundaban Dami | ODS | 69.9 | 82 | 110 | 192 | GOLD |
2 | S Lok Chand | TND | 75.3 | 82 | 101 | 183 | SILVER |
3 | Navroop Singh Deal | Punjab | 70.1 | 82 | 100 | 182 | BRONZE |
85kG | |||||||
1 | Jasveer Singh | PunJab | 83.9 | 84 | 110 | 194 | GOLD |
2 | G Yogesh | Pudhiche | 84 | 80 | 108 | 188 | SILVER |
3 | Pradeep Kumar Yadav | UP | 83 | 82 | 105 | 187 | BRONZE |
94kG BOYS | |||||||
1 | Bhavneet Singh | PunJab | 90.9 | 90 | 125 | 215 | GOLD |
2 | Raja sekher | A.P | 93.8 | 93 | 120 | 213 | SILVER |
3 | Devang Ravi Lal Thakkar | MRH | 92.5 | 77 | 90 | 167 | BRONZE |
94kG+ BOYS | |||||||
1 | Nikhl Rajendra Surve | MHR | 95.4 | 70 | 90 | 160 | GOLD |
2 | Bhartveer | Delhi | 103.5 | 60 | 87 | 147 | SILVER |
3 | Amit Kumar Yadav | UP | 104 | 55 | 70 | 125 | BRONZE |
61st U-17 National School Games Weightlifting Championship SCORE SHEET
61st National School Games Weightlifting Championship |
|||||||
CBR Academy,Kethanakonda,AndhraPradesh from 16th to 19th May 2016 |
|||||||
WEIGHTLIFTING GIRLS SCORE SHEET | |||||||
44KG GIRLS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | SNATCH | CLEAN& JERK | TOTAL | PLACE |
1 | K.V.Pavani Kumari | T.S | 43 | 50 | 61 | 111 | 1 |
2 | Khushali Nivrutti Gangurde | MHR | 43 | 51 | 58 | 109 | 2 |
3 | N Satyavati | A.P | 43 | 42 | 54 | 96 | 3 |
4 | P.Akila | TND | 43 | 42 | 51 | 93 | 4 |
5 | Jyoti Badamundi | ORS | 43 | 43 | 49 | 92 | 5 |
6 | Minder Kaur | Punjab | 43 | 35 | 45 | 80 | 6 |
7 | Sonali Yodu | Chattish | 42 | 35 | 42 | 77 | 7 |
8 | KM.Jyoti Yadav | U.P | 43 | 35 | 40 | 75 | 8 |
9 | Sumitra Kumari | BHR | 40 | 28 | 33 | 61 | 9 |
10 | Olety Durga | PUD | 37 | 25 | 35 | 60 | 10 |
11 | Rinki | Delhi | 42 | 20 | 32 | 52 | 11 |
12 | Pinki Kumari | HRN | 36 | 23 | 28 | 51 | 12 |
13 | Monika | M.P | 41 | 24 | 25 | 49 | 13 |
48kG GIRLS | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Sanskruti Jitendra Deokar | MHR | 47 | 57 | 69 | 126 | 1 |
2 | K Shiva Kumari | A.P | 46 | 42 | 55 | 97 | 2 |
3 | Sadhu Soren | ODS | 45 | 43 | 53 | 96 | 3 |
4 | Neepam Rani | Punjab | 47 | 40 | 52 | 92 | 4 |
5 | K Priya Darshini | TND | 47 | 40 | 50 | 90 | 5 |
6 | B Gangothri | T.S | 48 | 42 | 45 | 87 | 6 |
7 | Monika Dhusw | CHATTISH | 44 | 32 | 40 | 72 | 7 |
8 | Munni Kumari | BHR | 46 | 30 | 38 | 68 | 8 |
9 | Seema | HRN | 44 | 33 | 34 | 67 | 9 |
10 | P Maha Lakshmi | PUDH | 45 | 23 | 33 | 56 | 10 |
11 | Solgama Kamlesh Bhai Krishda | GJH | 46 | 25 | 30 | 55 | 11 |
53kg Girls | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Dhanashri Nitin pawar | MRHP | 52.1 | 53 | 70 | 123 | 1 |
2 | P Dhatri | A.P | 52.9 | 51 | 61 | 112 | 2 |
3 | Tanisha Sharma | M.P | 50.4 | 46 | 63 | 109 | 3 |
4 | N Karthiga | TND | 51.9 | 40 | 53 | 93 | 4 |
5 | Gurinder Kaur | PunJab | 53 | 40 | 50 | 90 | 5 |
6 | Preeti | HRN | 50.3 | 35 | 50 | 85 | 6 |
7 | Renuka | Chattish | 52.8 | 35 | 40 | 75 | 7 |
8 | Krishna Kumari | BHR | 51.6 | 25 | 42 | 67 | 8 |
9 | Nikki Sharma | Delhi | 51 | 23 | 30 | 53 | 9 |
11 | S Bina Kumari | Pudhiche | 50 | 22 | 25 | 47 | 11 |
12 | Sonam Singh | UP | 52.2 | 51 | 0 | 51 | |
13 | Shanti Madkami | ODS | 51.6 | 0 | 0 | 0 | |
58Kg Girls | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Trupti Sanjay Mane | MRH | 53.3 | 60 | 80 | 140 | 1 |
2 | P Sharulatha Tayar | Pudhiche | 55.7 | 57 | 70 | 127 | 2 |
3 | Santi Kabasi | ODS | 53.9 | 52 | 64 | 116 | 3 |
4 | M Lokhamalya | TND | 58 | 43 | 50 | 93 | 4 |
5 | Preeti | HRN | 58 | 42 | 50 | 92 | 5 |
6 | Raj Preet Kaur | PunJab | 54.4 | 40 | 50 | 90 | 6 |
7 | K Abhishiktha | A.P | 57.9 | 35 | 51 | 86 | 7 |
8 | Saroj | UP | 56.1 | 38 | 40 | 78 | 8 |
9 | Sushama Dhimoro | Chattish | 54.7 | 35 | 40 | 75 | 9 |
10 | Gayatri Rajak | M.P | 57.8 | 32 | 40 | 72 | 10 |
11 | Varsha Panchal | Delhi | 54.7 | 30 | 40 | 70 | 11 |
12 | V Sai Samyuktha | T.S | 57.6 | 31 | 35 | 66 | 12 |
13 | Patal Khushi Kiritbhai | Gujarat | 56.8 | 28 | 35 | 63 | 13 |
63Kg Girls | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Nikitha valnick kale | MRH | 59.1 | 67 | 76 | 143 | 1 |
2 | V Dhana Laxmi | T.S | 58.8 | 56 | 77 | 133 | 2 |
3 | P Arokiya Alish | TND | 61.6 | 55 | 72 | 127 | 3 |
4 | Loveleen Kaur | PunJab | 62.6 | 57 | 70 | 127 | 4 |
5 | Debaki Khilla | ODS | 58.4 | 50 | 65 | 115 | 5 |
6 | Sapna | UP | 61.4 | 37 | 50 | 87 | 6 |
7 | Sarita | HRN | 58.3 | 37 | 40 | 77 | 7 |
8 | Rachna Varma | M.P | 61.3 | 30 | 42 | 72 | 8 |
9 | Ritu Rani | Delhi | 58.7 | 25 | 33 | 58 | 9 |
10 | Goduwsi | Chattish | 58.8 | 25 | 25 | 10 | |
69KG girls | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Tamanna | Delhi | 67.2 | 45 | 58 | 103 | 1 |
2 | Khushi Yadav | M.P | 63.1 | 43 | 50 | 93 | 2 |
3 | Taneya Banjse | Chattish | 63.1 | 40 | 50 | 90 | 3 |
4 | C Sineka | TND | 66.7 | 39 | 45 | 84 | 4 |
5 | Aman Preet Kaur | PunJab | 68.9 | 30 | 43 | 73 | 5 |
6 | K G Geetha | A.P | 68.5 | 30 | 40 | 70 | 6 |
7 | Makwana Payal Rajesh Bhai | GUJ | 68.9 | 25 | 30 | 55 | 7 |
8 | Phoolbai | HRN | 68.7 | 23 | 28 | 51 | 8 |
9 | B Priyanka | T.S | 67 | ELT | 0 | ||
69+Kg Girls | |||||||
SL NO | NAME | UNIT | BODY WEIGHT | BEST | BEST | TOTAL | PLACE |
1 | Karuna Ramesh Gadne | MHR | 69.5 | 51 | 64 | 115 | 1 |
2 | Graci sahana | A.P | 108.1 | 46 | 62 | 108 | 2 |
3 | M Yamini | TND | 84.8 | 45 | 54 | 99 | 3 |
4 | V Smrithi | T.S | 94.4 | 41 | 50 | 91 | 4 |
5 | Rupendar Kaur | PunJab | 92.4 | 40 | 50 | 90 | 5 |
6 | Shavangi Kalara | UP | 71.6 | 38 | 48 | 86 | 6 |
7 | Pooja | Delhi | 80 | 27 | 35 | 62 | 7 |
8 | Padariya Ridhoni Maheshbhai | GUJ | 85 | 27 | 35 | 62 | 8 |
9 | Arpita Mishra | M.P | 71.3 | 20 | 23 | 43 | 9 |
Followers
Popular Posts
-
61 st National School Games Weightlifting Championship CBR Academy,Kethanakonda,AndhraPradesh from 16th to 19th ...
-
Hyderabad District Level Weightlifting Championship is organised by L. B. S. Liters Corner at L.B.Stadium Weightlifting hall on 15 August...
-
Osmaniya university ,Hyderabad weightlifting team take part in the all India university weightlifting competitions at udaipur Rajastan on 20...
-
South Zone Power lifting Sub-Junior, Junior, Senior Championship for Men & Women conducted on 3rd to 5th jan-2013 at Lal Bhadur Indo...
-
61 st National School Games Weightlifting Championship CBR Academy,Kethanakonda,AndhraPradesh from 16th ...
-
V N Raja sekhar, Weightlifting Coach,Contact no: 08885579707, Email :raj1269@gmail.com 61 st National School Gam...
-
61 st National School Games Weightlifting Championship CBR Academy,Kethanakonda,AndhraPradesh from 16th ...
-
ALL INDIA CIVIL SERVICES WEIGHTLIFTING STATE TEAM 2012-2013 SL NO NAME CATEGORY SNATCH CLEAN & ...
-
WEIGHTLIFTING COACHES IN ANDHRA PRADESH DURING PYKKA STATE MEET AT CBR ACADEMY,KETHANAKONDA,VIJAYAWADA CBR PRASAD,Dr.N.C.Mohan,Krishna...
Category List
Total Pageviews
All Rights reserved, www.luckysports.in. Powered by Blogger.